日韩在线不卡免费视频一区,日韩欧美精品一区二区三区经典,日产精品码2码三码四码区,人妻无码一区二区三区免费,日本feerbbwdh少妇丰满

  • 回復(fù)
  • 收藏
  • 點(diǎn)贊
  • 分享
  • 發(fā)新帖

我在運(yùn)行multisim時(shí)出現(xiàn)下面的提示:誰(shuí)能幫小弟解決,感激不盡。

Error: C:\DOCUME~1\3AK/G~1\LOCALS~1\TEMP\02.CIR: No such file or directory  
Error: C:\DOCUME~1\3AK/G~1\LOCALS~1\TEMP\02.CIR: No such file or directory  
Instrument operation performed   (2005, October 02, Sunday, 16:39:06)
|   Instrument Analysis: Transient Analysis #0  
|   |   Plot title:
|   |   Analysis settings
|   |   |   Initial Conditions: Automatically generate initial conditions
|   |   |   Starting time (TSTART): 0
|   |   |   Stop time (TSTOP): 1e+030
|   |   |   Plotting increment (TSTEP): 1e-005  
|   |   |   Maximum time step (TMAX): 1e-005
|   |   Perform consistency check
|   |   Variables from analysis  
|   |   Representation as SPICE commands
|   |   |   begin-scope page
|   |   |   checknodes 3
|   |   |   save all
|   |   |   iplot all
|   |   |   set trtol = 7
|   |   |   set itl4 = 100  
|   |   |   set convlimit
|   |   |   set rshunt = 1e+012  
|   |   |   -param hrange 0 1e+030  
|   |   |   save
|   |   |   tran  -env-options 1e-005 1e+030 0 1e-005 auto_ic
|   |   |   if-error end-scope audit-log-show
|   |   |   end-scope
|   |   Analysis Options
|   |   |   Truncation error overestimation factor: 7
|   |   |   Upper transient iteration limit: 100
|   |   |   Enable convergence assistance on code models
|   |   |   Shunt resistance from analog nodes to ground: 1e+012
|   Output from instrument analysis  
|   |   Simulation parameter "reset-options" can't be set until  
|   |   a circuit has been loaded.  
|   |   Simulation parameter "reset-options" can't be set until  
|   |   a circuit has been loaded.  





全部回復(fù)(2)
正序查看
倒序查看
2005-10-21 20:58
是不是電腦的用戶名要用英文啊!我以前也遇到過(guò)!
0
回復(fù)
danran
LV.2
3
2006-02-24 22:06
經(jīng)過(guò)驗(yàn)證,確實(shí)如naughtyboy所說(shuō)的那樣,進(jìn)入windows的用戶名必須是英文名,否則仿真就會(huì)出錯(cuò)的。
0
回復(fù)
發(fā)